| Population | Homer | U.S. |
|---|---|---|
| Total Population | 3,946 | 281,421,920 |
| Female | 50.6% | 50.9% |
| Male | 49.4% | 49.1% |
| 18 years and over | 72.4% | 74.3% |
| 65 years and over | 10.1% | 12.4% |
| Married Persons | 58.0% | 56.5% |
| Single Persons | 42.0% | 43.5% |
| Median Age | 38.8 | 35.3 |
| Average Family Size | 3.0 | 3.1 |
| Ethnicity | ||
| White | 93.5% | 77.0% |
| Black or African American | 0.3% | 12.6% |
| American Indian and Alaska Native | 4.4% | 0.9% |
| Asian | 0.9% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 0.8% | 5.6% |
| Hispanic or Latino (of any race) | 2.5% | 12.9% |
| Housing Characteristics | Homer | U.S. |
|---|---|---|
| Total Housing Units | 1,872 | 115,904,640 |
| Median Home Cost | $131,600 | $119,600 |
| Number of Households | 1,599 | 105,480,104 |
| Persons per Household | 2.40 | 2.59 |
| Economic Characteristics | Homer | U.S. |
|---|---|---|
| Median Household Income | $42,821 | $41,994 |
| Per Capita Income | $21,823 | $21,587 |
| In Labor Force | 67.3% | 63.9% |
| Families below poverty level | 78 | 6,620,945 |
| Education Characteristics | Homer | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 554 | 33,653,640 |
| High School Enrollment | 273 | 16,380,951 |
| College or Graduate School | 147 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 25.7% | 28.6% |
| Associates Degree | 5.1% | 6.3% |
| Bachelor's Degree | 18.5% | 15.5% |
| Graduate or Professional Degree | 10.7% | 8.9% |
Data provided by the 2000 U.S. Census